Body Style | Pickup - Full Size |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | 4WD Crew Cab 140.5 |
Mileage | 7,530 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED/P |
VIN | 1C6RR7LT1GS421968 |
Stock Number | 6271 |
$33,198 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Seats-Front Bench-Split |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Air Conditioning |
Tinted Glass - Deep | Floor Mats-Front |
Power Steering | Power Windows |
Power Door Locks |
9,447 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $32,480
15,966 Miles, Pickup - Full Size, 5.7L ,8 Cylinder, AUTOMATIC, GAS
Price: $43,399
42,199 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,199
422 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $32,480
57,855 Miles, Pickup - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,650