Body Style | Crossover |
Year | 2016 |
Make | Nissan |
Model | Rogue |
Package | AWD 4dr |
Mileage | 16,620 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | SILVER |
VIN | 5N1AT2MV7GC780175 |
Stock Number | 3442A |
$26,050 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
All Wheel Drive | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Steel |
Wheels-Wheel Covers | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Daytime Running Lights | Spoiler |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
845 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,850
34,111 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $21,150
32,288 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,995
44,890 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $16,850
41,993 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,650