Body Style | 4 Door |
Year | 2009 |
Make | Kia |
Model | Rio |
Package | 4dr Sdn |
Mileage | 99,065 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHT |
VIN | KNADE223896533839 |
Stock Number | 4568A |
$5,400 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Steel |
Front Disc Brakes | Tire-Pressure Monitoring System |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Cloth Seats |
Mirrors-Vanity-Driver | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Remote Trunk Release | Trunk-Emergency Release |
Steering-Manual | Additional Power Outlet(s) |
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540
9,665 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,423
18 Miles, 4 Door, 2.0L ,4 Cyl., AUTOMATIC, GAS
Price: $16,500
8,025 Miles, 4 Door, 2.4L ,4 Cylinder, , GAS
Price: $22,111