Body Style | 4 Door |
Year | 2001 |
Make | Ford |
Model | Taurus |
Package | SES |
Mileage | 124,610 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRY |
VIN | 1FAFP55U51G224104 |
Stock Number | 4498C |
$3,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | Power Driver Seat |
AM/FM Stereo | CD Player |
Wheels-Aluminum | Remote Keyless Entry |
Tilt Wheel | Brakes-ABS-4 Wheel |
Front Disc Brakes | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Child Safety Locks |
Seats-Front Bench-Split | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Rear Defrost | Air Conditioning |
Reading Lamps-Front | Remote Trunk Release |
Trunk-Emergency Release | Power Steering |
Power Windows | Power Door Locks |
Additional Power Outlet(s) |
92,137 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,450
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540
9,665 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $19,423
18 Miles, 4 Door, 2.0L ,4 Cyl., AUTOMATIC, GAS
Price: $16,500