Body Style | Sport Utility |
Year | 2007 |
Make | Dodge |
Model | Nitro |
Package | SXT |
Mileage | 126,080 |
Engine | 3.7L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | SIL |
VIN | 1D8GU28KX7W663718 |
Stock Number | 4560A |
$8,600 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | AM/FM Stereo |
MP3 Sound System | Wheels-Steel |
Remote Keyless Entry | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Bucket Seats |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Air Bag - Driver |
Air Bag - Passenger | Air Bag - Side |
Rear Defrost | Air Conditioning |
Floor Mats-Front | Reading Lamps-Front |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
9,855 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,572
8,100 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
23,181 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,850
15,868 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $47,641
51,995 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $40,350