Body Style | Pickup - Full Size |
Year | 2010 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 153,250 |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLK |
VIN | 3GCRKSE27AG195423 |
Stock Number | 3359B |
$18,345 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | AM/FM Stereo |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Chrome |
Communications-Onboard Hands Free | Remote Keyless Entry |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | Front Disc Brakes |
Tire-Pressure Monitoring System | Cruise Control |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Headlights-Auto-Off | Seats-Front Bench-Split |
Seat-Lumbar-Driver | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Conditioning | Transmission-Overdrive-Switch |
Daytime Running Lights | Tinted Glass - Deep |
Floor Mats-Front | Reading Lamps-Front |
Power Steering | Power Windows |
Power Door Locks | Additional Power Outlet(s) |
59,979 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $26,149
25,480 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $32,150
90,777 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $24,150
104,001 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,915
126,675 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,555