Body Style | 4 Door |
Year | 2005 |
Make | Buick |
Model | Lacrosse |
Package | CXS |
Mileage | 99,999 |
Engine | 3.6L V6 |
Fuel | GAS |
Color | SIL |
VIN | 2G4WE567451202716 |
Stock Number | 2305B |
$6,550 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | Leather Seats |
Power Driver Seat | Parking Assist |
AM/FM Stereo | CD Player |
Wheels-Aluminum | Communications-Onboard Hands Free |
Remote Keyless Entry | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Fog Lights | Headlights-Auto-Off |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Floor Mats-Front |
Reading Lamps-Front | Remote Trunk Release |
Power Steering | Power Windows |
Power Door Locks |
8,410 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250
223,149 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $2,500
96,403 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $13,579
33,570 Miles, 4 Door, 3.5L ,6 Cylinder, AUTOMATIC, GAS
Price: $14,995
10,505 Miles, 4 Door, 1.6L ,4 Cylinder, AUTOMATIC, GAS
Price: $13,540