Body Style | Commercial Van |
Year | 2018 |
Make | Ram |
Model | Promaster Cargo Van |
Package | 3500 High Roof 159 WB EXT |
Mileage | 15 |
Engine | 3.6L V6 |
Fuel | GAS |
Color | WHITE |
VIN | 3C6URVJG7JE115484 |
Stock Number | 3453 |
$35,865 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Front Wheel Drive | AM/FM Stereo |
MP3 Sound System | Wheels-Steel |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Steering Wheel Stereo Controls |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Bucket Seats | Cloth Seats |
Side view mirror blinker indicator | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Door-Passenger 3rd |
Air Conditioning | Power Steering |
Power Windows | Power Door Locks |
20 Miles, Commercial Van, 3.6L V6, , GAS
Price: $51,450
14 Miles, Commercial Van, 3.6L V6, , GAS
Price: $35,805
22 Miles, Commercial Van, 3.6L V6, , GAS
Price: $40,219
21 Miles, Commercial Van, 3.6L V6, , GAS
Price: $40,219
60 Miles, Commercial Van, 2.4L 4 Cyl., , GAS
Price: $21,485