Body Style | Crossover |
Year | 2019 |
Make | NISSAN |
Model | ROGUE SPORT |
Package | SL |
Mileage | 11 |
Engine | 2.0L 4 Cyl. |
Fuel | GAS |
Color | G41/MAGNETIC BLACK |
Interior | G/CHARCOAL |
VIN | JN1BJ1CR6KW315717 |
Stock Number | 1851 |
$28,849 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
MAGNETIC BLACK PEARL | Navigation System |
All Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Parking Assist | AM/FM Stereo |
Audio-Upgrade Sound System | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Communications-Onboard Hands Free |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Spoiler | Tinted Glass - Deep |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
634 Miles, Crossover, , ,
Price: $21,637
1,424 Miles, Crossover, , ,
Price: $20,768
11 Miles, Crossover, 2.0L 4 Cyl., , GAS
Price: $21,776
25 Miles, Crossover, 3.6L V6, , FLEX FUEL
Price: $30,985
18 Miles, Crossover, 3.6L V6, , FLEX FUEL
Price: $28,952