Body Style | Other |
Year | 2018 |
Make | NISSAN |
Model | KICKS |
Package | S |
Mileage | 0 |
Engine | 1.6L 4 Cyl. |
Fuel | GAS |
Color | KAD/GUN |
Interior | G/CHARCOAL |
VIN | 3N1CP5CU4JL524540 |
Stock Number | FY24919 |
$20,035 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
GUN METALLIC | Front Wheel Drive |
AM/FM Stereo | MP3 Sound System |
Wheels-Steel | Wheels-Wheel Covers |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
Front Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Mirrors-Vanity-Driver |
Mirrors-Vanity-Passenger | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
10 Miles, Other, 1.6L 4 Cyl., , GAS
Price: $21,195
11 Miles, Other, 1.6L 4 Cyl., , GAS
Price: $18,515
6 Miles, Other, 1.6L 4 Cyl., , GAS
Price: $18,680
16 Miles, Other, 1.6L 4 Cyl., , GAS
Price: $21,814
11 Miles, Other, 1.6L 4 Cyl., , GAS
Price: $19,818