Body Style | Pickup - Compact |
Year | 2018 |
Make | Nissan |
Model | Frontier |
Package | SV V6 |
Mileage | 10 |
Engine | 4.0L V6 |
Fuel | FLEX FUEL |
Color | QAK/GLACIER WHITE |
Interior | W/STEEL |
VIN | 1N6DD0FV8JN710094 |
Stock Number | 1449 |
$29,892 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
GLACIER WHITE | 4 Wheel Drive |
AM/FM Stereo | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Wheels-Aluminum | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Child Safety Locks |
Bucket Seats | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Passenger |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Sliding Rear Window |
Air Conditioning | Tinted Glass - Deep |
Tow Hooks-Front | Power Steering |
Power Windows | Power Door Locks |
6 Miles, Pickup - Compact, , ,
Price: $30,760
11 Miles, Pickup - Compact, 4.0L V6, , GAS
Price: $31,720
11 Miles, Pickup - Compact, 4.0L V6, , GAS
Price: $31,720
11 Miles, Pickup - Compact, 2.5L 4 Cyl., , GAS
Price: $22,535
40,900 Miles, Pickup - Compact, 4L 6 CYL. GAS, , GAS
Call for Price