Body Style | Sport Utility |
Year | 2018 |
Make | Nissan |
Model | Armada |
Package | 4x4 |
Mileage | 100 |
Color | WHITE |
VIN | JN8AY2NC9JX501221 |
Stock Number | 1564 |
$50,345 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Navigation System | All Wheel Drive |
Seat-Heated Driver | Power Driver Seat |
Power Passenger Seat | Parking Assist |
AM/FM Stereo | Audio-Upgrade Sound System |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Towing Package | Communications-Onboard Hands Free |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Headlights-Auto-Off |
Running Boards | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Lumbar-Passenger | Seat-Additional Rear On Station Wgn |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Air Conditioning - Rear | Climate Control - Auto |
Climate Control - Dual | Suspension-Air |
Daytime Running Lights | Spoiler |
Tinted Glass - Deep | Tow Hooks-Front |
Power Steering | Power Windows |
Power Door Locks |
10 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $47,391
11 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $53,214
11 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $41,245
6 Miles, Sport Utility, 5.6L 8 Cyl., , GAS
Price: $57,889
11 Miles, Sport Utility, , ,
Price: $58,889