Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 17 |
Engine | 3.2L V6 |
Fuel | GAS |
Color | BI/SILVER |
VIN | 1C4PJMDX3JD513098 |
Stock Number | 4460 |
$30,641 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
AM/FM Stereo | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Fog Lights | Headlights-High Intensity Discharge |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirror-Electrochromic In-Side Rearview | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Body-Rear |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Built-in Garage Door Opener | Spoiler |
Tinted Glass - Deep | Floor Mats-Front |
Power Steering | Power Windows |
Power Door Locks |
12 Miles, Sport Utility, 3.2L V6, , GAS
Price: $29,130
12 Miles, Sport Utility, , ,
Price: $28,260
10 Miles, Sport Utility, 3.2L V6, , GAS
Price: $32,818
10 Miles, Sport Utility, , ,
Price: $33,310
14 Miles, Sport Utility, , ,
Price: $33,182