Body Style | 4 Door |
Year | 2018 |
Make | DODGE |
Model | CHARGER |
Package | GT |
Mileage | 16 |
Engine | 3.6L V6 |
Fuel | GAS |
Color | B5/BLUE |
VIN | 2C3CDXJG0JH316537 |
Stock Number | 3595 |
$32,072 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
All Wheel Drive | Seat-Heated Driver |
Power Driver Seat | Parking Assist |
Audio-Upgrade Sound System | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Communications-Onboard Hands Free | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Rear Pass-Through | Cloth Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Mirror-Electrochromic In-Side Rearview | Mirrors-Vanity-Driver |
Mirrors-Vanity-Driver Illuminated | Mirrors-Vanity-Passenger |
Mirrors-Vanity-Passenger Illuminated | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Climate Control - Auto | Climate Control - Dual |
Daytime Running Lights | Built-in Garage Door Opener |
Spoiler | Floor Mats-Front |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
15 Miles, 4 Door, 3.6L V6, , GAS
Price: $30,780
12 Miles, 4 Door, 3.6L V6, , GAS
Price: $30,935
16 Miles, 4 Door, 3.6L V6, , GAS
Price: $30,935
16 Miles, 4 Door, 3.6L V6, AUTOMATIC, GAS
Price: $32,525
14 Miles, 4 Door, , ,
Price: $36,186